oildynamic and pneumatic systems
The company | The Partners | Orders | Infos | Home    

 
THE PRODUCTS
cylinders
power units
pipes
components
plants



 
 
Main Characteristics

The standard production of our cylinders includes a large number of bores, to choose depending on the "F" force required, with cold or heat-laminated pipes, which are rectified and internally smoothed in H8 or H9 tolerance.

The rods are made of C45 UNI 5332/64 steel, rectified and chromated with a 25 micron thickness, in f7 tolerance. On request, the rods can be made out of Cr.Ni.Mo. steel, or INOX with a larger chromium thickness for particular uses.

The seals are made out of synthetic rubber.
The strokes are customized on request. 

BORES Ø 30÷ 500
CONTINUOUS PRESSURE: up to 700 bar
SPEED: 30m/min max with standard seals.



Hydraulic cylinders: light double acting DE standard series

Technical Features:
BORES Ø 30÷ 150
WORKING PRESSURE: 160 bar
TEST PRESSURE: 210 bar
MAX PISTON SPEED: 30mt/1'


Minimal basic space = B
Add to B the measures of the required fittings 
bore Ø E A B C F G H I
30 16 65.7 87.7 22 40 1/4''G - -
32 20 71 93 22 42 1/4''G - -
35 20 90 112 22 45 1/4''G - -
40 20 106 128 22 50 1/4''G 20 40
40 25 106 128 22 50 1/4''G 20 40
50 25 113 135 22 60 3/8''G 25 45
50 30 113 135 22 60 3/8''G 25 45
60 30 137 160 23 70 3/8''G 30 50
60 35 137 160 23 70 3/8''G 30 50
60 40 137 160 23 70 3/8''G 30 50
70 30 137 160 23 80 3/8''G 30 50
70 35 137 160 23 80 3/8''G 30 50
70 40 137 160 23 80 3/8''G 30 50
80 40 150 175 25 90 1/2''G 30 60
80 45 150 175 25 90 1/2''G 30 60
80 50 150 175 25 90 1/2''G 30 60
90 45 153 178 25 105 1/2''G 30 60
90 50 153 178 25 105 1/2''G 30 60
90 60 153 178 25 105 1/2''G 30 60
100 50 183 208 25 115 1/2''G 30 60
100 60 183 208 25 115 1/2''G 30 60
100 70 183 208 25 115 1/2''G 30 60

 

 

HYDRAULIC CYLINDERS COMPONENTS

 

head bush bore C B A D FIL
30 16 6 27 40 M34X1,5
32 20 6 27 42 M36X1,5
35 20 8 32 45 M39X1,5
40 25 8 32 50 M44X1,5
40 22 8 32 50 M44X1,5
40 25 8 32 50 M44X1,5
50 25 8 35 60 M54X1,5
50 30 8 35 60 M54X1,5
60 30 10 40 70 M64X1,5
60 35 10 40 70 M64X1,5
60 40 10 40 70 M64X1,5
70 30 10 40 80 M74X1,5
70 35 10 40 80 M74X1,5
70 40 10 40 80 M74X1,5
70 45 10 40 80 M74X1,5
70 50 10 40 80 M74X1,5
80 35 10 50 90 M85X2
80 40 10 50 90 M85X2
80 45 10 50 90 M85X2
80 50 10 50 90 M85X2
90 40 10 50 105 M95X2
90 45 10 50 105 M95X2
90 50 10 50 105 M95X2
90 60 10 50 105 M95X2
100 40 12 70 115 M105X2
100 45 12 70 115 M105X2
100 50 12 70 115 M105X2
100 60 12 70 115 M105X2
100 70 12 70 115 M105X2

 

piston bore L ØF
30 24.7 13
32 30 15
35 40 15
40 40 15
50 40 20
60 50 20
70 50 24
80 50 27
90 50 27
100 50 33
110 50 40
120 50 40
125 50 40
130 58 40
140 58 40
150 58 40
160 58 51

 

rear head Ø C Ø E B D
30 40 8 2
32 42 8 2
35 45 10 2
40 50 10 2
50 60 10 2
60 70 12 2
70 80 12 2
80 95 12 2
90 105 15 2
100 115 15 2
110 130 16 2
120 140 16 2
125 145 16 2
130 150 18 2
140 160 18 2
150 170 18 2
160 180 18 2

 

 

HYDRAULIC CYLINDERS FITTINGS

 

fixed eye AA-PA E B C A D
16,20 20 35 42 25
20,25 25 45 50 30
25,25 30 50 60 35

 

supports with AB ball join terminal ART A C M D E
SR 10708 19,3 44 58 62 34
SR 10720 20,2 44 60 62 34
SR 10725 22,2 35 50 62 26
SR 10730 22,2 51 65 75 38
SR 10740 25,4 51 65 75 38
SR 10810 30,2 55 65 83 50
SR 10812 35,2 35 65 83 50

 

cylindrical bushes A C M
35 16,2 30
35 16,2 60
40 20,25 40
40 20,25 70
50 25,25 50
50 25,25 80
50 25,25 90
60 30,25 60
60 30,25 110
70 35,2 70
70 35,2 130

 

 

2001 - Icosystems Srl - all rights reserved - created by omnilink